
Notes:
No stats available for Sandbox.com years (1999-2000).
No 2B+3B or OBP stats available for 2001.
Stats from 2021 COVID season not counted.
| Scoring Records | ||
| Most Pts* | 94.0 | 2023 DL United |
| Fewest Pts* | 19.3 | 2003 NY 2Bigtomatos |
| Largest Margin of Victory | 13.4 | 2003 Flying Blue Hampsters 2006 Gauge |
| Smallest Margin of Victoryy | 0 | 2002 Bax Smaxinatorz (tie break) |
* as determined by the % out of max possible pts to accommodate scoring change starting in 2003
| Batting Records | ||
| Most 2B+3B * | 420 | 2007 Bat Rastards |
| Fewest 2B+3B * | 290 | 2003 New York Clinton Haters |
| Most HR * | 294 | 2001 Highlanders |
| Fewest HR * | 149 | 2005 New York 2Bigtomatos |
| Most RBI | 1019 | 2001 Highlanders |
| Fewest RBI | 549 | 2018 Carl Everett's Pet Dinosaur |
| Most R | 1017 | 2004 Keg Tappers |
| Fewest R | 551 | 2014 Carl Everett's Pet Dinosaur |
| Most SB | 199 | 2023 DL United & 2024 DL United |
| Fewest SB | 37 | 2017 Duda Abides |
| Most Batter KO | 1359 | 2023 DogFishHead Beernuts |
| Fewest Batter KO | 740 | 2001 NY 2BigTomatos |
| Highest OBP | .3851 | 2002 Bax Smaxinatorz |
| Lowest OBP | .3050 | 2024 Doc Gooden's Speedballers |
| Most Total Bases * | 2762 | 2019 Poughkeepsie Nine |
| Fewest Total Bases * | 1809 | 2014 Carl Everett's Pet Dinosaur |
| * Stopped counting 2B+3B and HR after 2007 * Started counting TB in 2008 |
||
| Pitching Records | ||
| Lowest ERA | 2.737 | 2022 Rejean Road Chambeaus |
| Highest ERA | 4.88 | 2008 Bat Rastards |
| Most Wins | 113 | 2017 NY Highlanders |
| Fewest Wins | 40 | 2017 Duda Abides |
| Most Saves | 154 | 2014 Poughkeepsie Nine |
| Fewest Saves | 8 | 2012 DogFishHead Beernuts |
| Most KO | 1597 | 2018 Boston Flying Blue Hampsters |
| Fewest KO | 669 | 2005 Bridgeview Copperheads |
| Lowest WHIP | 1.039 | 2022 Rejean Road Chambeaus |
| Highest WHIP | 1.48 | 2008 Bat Rastards |
| Most Holds * | 149 | 2023 Chedda on the Grill |
| Fewest Holds * | 8 | 2015 New York 2BigTomatos |
| Most Quality Starts ** | 109 | 2018 Dickey's Knuckles |
| Fewest Quality Starts ** | 40 | 2019 Duda Abides |
| Most SV + HD *** | 217 | 2024 Philly Phanatics |
| Fewest SV + HD *** | 68 | 2024 H-Town Rodeo Rockets |
|
* Holds and TB introduced in 2008 |
||
Last updated: 2/28/2024
