
Final 2002 Standings
| Rank | Team | Batting | Pitching | Total |
| 1 | Bax Smaxinatorz | 53.5 | 33.0 | 86.5 |
| 1 | New York 2Bigtomatos | 48.0 | 38.5 | 86.5 |
| 3 | New York Clinton Haters | 40.5 | 34.0 | 74.5 |
| 4 | Boston Flying Blue Hampsters | 54.0 | 20.0 | 74.0 |
| 4 | Latter Day Polygamist Swatters | 44.0 | 30.0 | 74.0 |
| 6 | Spanktown Sperminators | 35.0 | 33.5 | 68.5 |
| 7 | Poughkeepsie Nine | 27.0 | 33.0 | 60.0 |
| 8 | New Paltz Baseball Wrecked My Arm | 30.0 | 18.0 | 48.0 |
| 9 | Highlanders | 25.0 | 21.0 | 46.0 |
| 10 | Keg Tappers | 28.0 | 14.0 | 42.0 |
