
Final 2001 Standings
| Rank | Team | Batting | Pitching | Total |
| 1 | Poughkeepsie Nine | 43.0 | 42.0 | 85.0 |
| 2 | Abbotsford A-Holes | 30.0 | 48.0 | 78.0 |
| 3 | Spanktown Sperminators | 50.0 | 27.0 | 77.0 |
| 4 | Boston Flying Blue Hampsters | 51.0 | 23.0 | 74.0 |
| 5 | Highlanders | 33.0 | 34.0 | 67.0 |
| 6 | New York 2Bigtomatos | 51.0 | 15.5 | 66.5 |
| 7 | Latter Day Polygamist Swatters | 32.0 | 30.5 | 62.5 |
| 8 | New York Clinton Haters | 41.0 | 18.0 | 59.0 |
| 9 | Keg Tappers | 29.0 | 25.0 | 54.0 |
| 10 | Cheerleader Heaven's Bouncing Titties | 25.0 | 12.0 | 37.0 |
